Tommy Vile - Scrum-half
Newport
| Date Of Birth | 06/09/1882 |
| Place Of Birth | Newport |
| Education | Newport Intermediate School |
| Clubs | Newport, Pill Harriers, Blackheath, London Welsh |
| Regions | Monmouthshire |
| Honours | Wales, British and Irish Lions |
| Invitational | Crawshays, Barbarians |
| SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1902-1903 | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 1903-1904 | 29 | 19 | 4 | 6 | 3 | 0 | 0 | 0 | 9 | |
| 1904-1905 | 8 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 1905-1906 | 24 | 10 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 1906-1907 | 14 | 6 | 3 | 5 | 0 | 8 | 0 | 0 | 16 | |
| 1907-1908 | 23 | 15 | 3 | 5 | 2 | 1 | 1 | 0 | 11 | |
| 1908-1909 | 29 | 20 | 0 | 9 | 3 | 6 | 1 | 3 | 36 | |
| 1909-1910 | 34 | 25 | 7 | 2 | 5 | 7 | 0 | 3 | 41 | |
| 1910-1911 | 37 | 24 | 4 | 9 | 8 | 1 | 2 | 0 | 32 | |
| 1911-1912 | 31 | 27 | 3 | 1 | 5 | 1 | 2 | 1 | 27 | |
| 1912-1913 | 32 | 23 | 4 | 5 | 2 | 0 | 1 | 0 | 9 | |
| 1913-1914 | 22 | 16 | 1 | 5 | 1 | 0 | 1 | 1 | 10 | |
| 1920-1921 | 7 | 6 | 0 | 1 | 1 | 0 | 2 | 1 | 13 | |
| TOTAL | 298 | 201 | 34 | 63 | 31 | 24 | 10 | 9 | 207 | |
